PAISES CONTINENTE POBLACION NUMERO DE DIAS 70%
117 Oman Asia 4,576,300 -418
80 Rwanda Africa 13,776,702 -389
2 Chile South America 19,603,736 -369
72 Panama North America 4,408,582 -362
0 Cuba North America 11,212,198 -333
10 Singapore Asia 5,637,022 -306
15 Belgium Europe 11,655,923 -298
12 Malta Europe 533,293 -295
20 England Europe 56,550,000 -290
21 Canada North America 38,454,328 -290
5 Japan Asia 123,951,696 -289
8 Hong Kong Asia 7,488,863 -288
6 Vietnam Asia 98,186,856 -288
23 Argentina South America 45,510,324 -284
26 Italy Europe 59,037,472 -283
16 Peru South America 34,049,588 -278
17 South Korea Asia 51,815,808 -271
40 Denmark Europe 5,882,259 -257
37 Germany Europe 83,369,840 -257
36 Northern Ireland Europe 1,896,000 -255
25 China Asia 1,425,887,360 -255
42 Norway Europe 5,434,324 -253
13 Uruguay South America 3,422,796 -252
43 France Europe 67,813,000 -251
44 Austria Europe 8,939,617 -251
3 Brunei Asia 449,002 -248
28 Scotland Europe 5,466,000 -247
32 Wales Europe 3,170,000 -245
50 High income None 1,250,514,600 -244
22 Australia Oceania 26,177,410 -243
45 Ireland Europe 5,023,108 -243
4 Qatar Asia 2,695,131 -239
29 Bahrain Asia 1,472,237 -238
35 New Zealand Oceania 5,185,289 -238
7 Taiwan Asia 23,893,396 -236
52 South America None 436,816,679 -231
54 Upper middle income None 2,525,921,300 -230
41 United Kingdom Europe 67,508,936 -229
57 Greece Europe 10,384,972 -221
63 European Union None 450,146,793 -216
46 Brazil South America 215,313,504 -214
53 Malaysia Asia 33,938,216 -211
48 Macao Asia 695,180 -208
74 Nepal Asia 30,547,586 -201
55 Luxembourg Europe 647,601 -194
9 United Arab Emirates Asia 9,441,138 -191
24 Cambodia Asia 16,767,851 -187
76 Israel Asia 9,449,000 -184
59 Ecuador South America 18,001,002 -181
81 United States North America 338,289,856 -178
33 Finland Europe 5,540,745 -174
82 Switzerland Europe 8,740,471 -171
70 Thailand Asia 71,697,024 -171
84 Asia None 4,721,383,370 -169
87 North America None 600,323,657 -163
89 Europe None 744,807,803 -157
1 Gibraltar Europe 32,677 -148
18 Guernsey Europe 63,329 -138
94 Czechia Europe 10,493,990 -138
39 Isle of Man Europe 84,534 -138
92 Oceania None 45,038,860 -137
90 Turkey Asia 85,341,248 -135
79 Bangladesh Asia 171,186,368 -120
96 Iran Asia 88,550,568 -118
83 Saudi Arabia Asia 36,408,824 -102
47 Cayman Islands North America 68,722 -101
95 Mexico North America 127,504,120 -100
66 Spain Europe 47,558,632 -99
104 World None 7,975,105,024 -95
86 Sri Lanka Asia 21,832,150 -94
102 Lithuania Europe 2,750,058 -93
11 Bhutan Asia 782,457 -92
68 Cyprus Europe 896,007 -89
85 Liechtenstein Europe 39,355 -87
69 Uzbekistan Asia 34,627,648 -84
97 Colombia South America 51,874,028 -83
103 Aruba North America 106,459 -78
88 Maldives Asia 523,798 -78
112 Estonia Europe 1,326,064 -73
109 Indonesia Asia 275,501,344 -66
115 India Asia 1,417,173,120 -63
73 Faeroe Islands Europe 53,117 -60
113 Latvia Europe 1,850,654 -59
111 Honduras North America 10,432,858 -55
60 San Marino Europe 33,690 -55
49 Iceland Europe 372,903 -47
93 El Salvador North America 6,336,393 -44
101 Hungary Europe 9,967,304 -39
107 Mongolia Asia 3,398,373 -37
64 Seychelles Africa 107,135 -32
126 Poland Europe 39,857,144 -21
121 Laos Asia 7,529,477 -15
120 Morocco Africa 37,457,976 -15
127 Dominican Republic North America 11,228,821 -14
124 Philippines Asia 115,559,008 -13
123 Antigua and Barbuda North America 93,772 -6
128 Slovenia Europe 2,119,843 -5
129 Greenland North America 56,494 -1
135 Saint Kitts and Nevis North America 47,681 3
130 Paraguay South America 6,780,745 3
132 Lower middle income None 3,432,097,300 18
136 Curacao North America 191,173 21
137 Azerbaijan Asia 10,358,078 22
134 Barbados North America 281,646 23
146 Belize North America 405,285 30
143 Guyana South America 808,727 34
140 Croatia Europe 4,030,361 40
163 Dominica North America 72,758 42
145 Serbia Europe 6,871,547 45
142 Pakistan Asia 235,824,864 48
144 Russia Europe 144,713,312 53
186 Eswatini Africa 1,201,680 85
153 Kazakhstan Asia 19,397,998 92
167 North Macedonia Europe 2,093,606 93
147 Bolivia South America 12,224,114 97
156 Albania Europe 2,842,318 117
150 Guatemala North America 17,843,914 123
154 Tunisia Africa 12,356,116 130
181 Saint Vincent and the Grenadines North America 103,959 133
152 Montenegro Europe 627,082 139
155 Lebanon Asia 5,489,744 147
158 Trinidad and Tobago North America 1,531,043 148
171 Suriname South America 618,046 166
159 Kosovo Europe 1,782,115 179
166 Jordan Asia 11,285,875 199
172 Ukraine Europe 39,701,744 267
180 Palestine Asia 5,250,076 271
164 Egypt Africa 110,990,096 283
174 Georgia Asia 3,744,385 303
170 Romania Europe 19,659,270 333
183 Moldova Europe 3,272,993 358
177 Saint Lucia North America 179,872 399
176 Zimbabwe Africa 16,320,539 456
193 Guinea Africa 13,859,349 510
184 Bulgaria Europe 6,781,955 665
195 Libya Africa 6,812,344 813
196 Jamaica North America 2,827,382 823
187 South Africa Africa 59,893,884 888
189 Zambia Africa 20,017,670 933
197 Kyrgyzstan Asia 6,630,621 982
204 Kenya Africa 54,027,484 985
207 Namibia Africa 2,567,024 1,227
198 Africa None 1,426,736,614 1,285
203 Ethiopia Africa 123,379,928 1,287
178 Cote d'Ivoire Africa 28,160,548 1,418
211 Low income None 737,604,900 2,197
201 Somalia Africa 17,597,508 3,098
216 Malawi Africa 20,405,318 3,621
226 Senegal Africa 17,316,452 3,952
194 Uganda Africa 47,249,588 3,966
205 Nigeria Africa 218,541,216 5,033
232 Haiti North America 11,585,003 8,256
14 Portugal Europe 10,270,857 NaN
19 Pitcairn Oceania 47 NaN
27 Cook Islands Oceania 17,032 NaN
30 Sweden Europe 10,549,349 NaN
31 Costa Rica North America 5,180,836 NaN
34 Jersey Europe 110,796 NaN
38 Tuvalu Oceania 11,335 NaN
51 Niue Oceania 1,952 NaN
56 Turkmenistan Asia 6,430,777 NaN
58 Tokelau Oceania 1,893 NaN
61 Bermuda North America 64,207 NaN
62 Netherlands Europe 17,564,020 NaN
65 Samoa Oceania 222,390 NaN
67 Mauritius Africa 1,299,478 NaN
71 Nauru Oceania 12,691 NaN
75 Andorra Europe 79,843 NaN
77 Kuwait Asia 4,268,886 NaN
78 Tonga Oceania 106,867 NaN
91 Monaco Europe 36,491 NaN
98 Nicaragua North America 6,948,395 NaN
99 Belarus Europe 9,534,956 NaN
100 Fiji Oceania 929,769 NaN
105 New Caledonia Oceania 289,959 NaN
106 French Polynesia Oceania 306,292 NaN
108 Northern Cyprus Asia 382,836 NaN
110 Turks and Caicos Islands North America 45,726 NaN
114 Tajikistan Asia 9,952,789 NaN
116 Wallis and Futuna Oceania 11,596 NaN
118 Anguilla North America 15,877 NaN
119 Sint Maarten (Dutch part) North America 44,192 NaN
122 Saint Helena Africa 5,401 NaN
125 Cape Verde Africa 593,162 NaN
131 Timor Asia 1,341,298 NaN
133 Kiribati Oceania 131,237 NaN
138 Venezuela South America 28,301,700 NaN
139 Bonaire Sint Eustatius and Saba North America 27,052 NaN
141 British Virgin Islands North America 31,332 NaN
148 Myanmar Asia 54,179,312 NaN
149 Falkland Islands South America 3,801 NaN
151 Botswana Africa 2,630,300 NaN
157 Montserrat North America 4,413 NaN
160 Slovakia Europe 5,643,455 NaN
161 Sao Tome and Principe Africa 227,393 NaN
162 Comoros Africa 836,783 NaN
165 Vanuatu Oceania 326,744 NaN
168 Bahamas North America 409,989 NaN
169 Solomon Islands Oceania 724,272 NaN
173 Liberia Africa 5,302,690 NaN
175 Armenia Asia 2,780,472 NaN
179 Grenada North America 125,459 NaN
182 Mauritania Africa 4,736,146 NaN
185 Angola Africa 35,588,996 NaN
188 Ghana Africa 33,475,870 NaN
190 Bosnia and Herzegovina Europe 3,233,530 NaN
191 Mozambique Africa 32,969,520 NaN
192 Sierra Leone Africa 8,605,723 NaN
199 Tanzania Africa 65,497,752 NaN
200 Lesotho Africa 2,305,826 NaN
202 Iraq Asia 44,496,124 NaN
206 Togo Africa 8,848,700 NaN
208 Algeria Africa 44,903,228 NaN
209 Guinea-Bissau Africa 2,105,580 NaN
210 Central African Republic Africa 5,579,148 NaN
212 Gambia Africa 2,705,995 NaN
213 Afghanistan Asia 41,128,772 NaN
214 Equatorial Guinea Africa 1,674,916 NaN
215 Benin Africa 13,352,864 NaN
217 Niger Africa 26,207,982 NaN
218 Djibouti Africa 1,120,851 NaN
219 Gabon Africa 2,388,997 NaN
220 Chad Africa 17,723,312 NaN
221 Syria Asia 22,125,242 NaN
222 South Sudan Africa 10,913,172 NaN
223 Burkina Faso Africa 22,673,764 NaN
224 Sudan Africa 46,874,200 NaN
225 Mali Africa 22,593,598 NaN
227 Congo Africa 5,970,430 NaN
228 Madagascar Africa 29,611,718 NaN
229 Cameroon Africa 27,914,542 NaN
230 Papua New Guinea Oceania 10,142,625 NaN
231 Democratic Republic of Congo Africa 99,010,216 NaN
233 Yemen Asia 33,696,612 NaN
234 Burundi Africa 12,889,583 NaN